CBB: Sunday Conference Championship Games

CBB: Sunday Conference Championship Games

With the Big 12 having moved its conference tournament up a day this year, it leaves only three league titles left to be decided for Sunday, the ACC, Big Ten, and SEC. Just like we did yesterday, let’s take a look at the recent history of these conference


2009-03-13

With the Big 12 having moved its conference tournament up a day this year, it leaves only three league titles left to be decided for Sunday, the ACC, Big Ten, and SEC. Just like we did yesterday, let’s take a look at the recent history of these conference tournament championship games, by digging through the data to unveil any significant trends that have developed.

ACC
There has not been a ACC title game without Duke or North Carolina represented since ’96. There has also not been a game decided by double-digits since ’02. Because of that, the straight up winner is just 2-2-2 ATS over the last six seasons. OVER the total has been the result in three straight ACC title games and in five of the last six. The winning team has scored at least 78-point in all but one game dating back to ’98.

Date - Game Result - Line - Betting Result
3/7/1999: DUKE (-12, 151) 96, N CAROLINA 73 - FAV/OVER
3/12/2000: DUKE (-7, 159) 81, MARYLAND 68 - FAV/UNDER
3/11/2001: DUKE (-7, 162.5) 79, N CAROLINA 53 - FAV/UNDER
3/10/2002: DUKE (-14, 154) 91, NC STATE 61 - FAV/UNDER
3/16/2003: DUKE (-7, 146) 84, NC STATE 77 - Push/OVER
3/14/2004: MARYLAND 95, DUKE (-9, 148.5) 87 - DOG/OVER
3/13/2005: DUKE (-3.5, 144) 69, GEORGIA TECH 64 - FAV/UNDER
3/12/2006: DUKE (-5, 147) 78, BOSTON COLLEGE 76 - DOG/OVER
3/11/2007: N CAROLINA (-15.5, 145.5) 89, NC STATE 80 - DOG/OVER
3/16/2008: N CAROLINA (-5, 155.5) 86, CLEMSON 81 - Push/OVER

Big Ten
Amazingly, in the last seven seasons, only four different teams have made appearances in the Big Ten Tournament championship game, and this list does not include Michigan State. Wisconsin has been involved in four of the last five and the UNDER is 4-0 in their appearances in that span. The designated home team is on a longer run of 7-3 ATS. Note that the losing team has not scored more than 64 points in any of the last 10 years.

Date - Game Result - Line - Betting Result
3/7/1999: MICHIGAN ST (-11, 121) 67, ILLINOIS 50 - FAV/UNDER
3/12/2000: MICHIGAN ST (-5.5, 135.5) 76, ILLINOIS 61 - FAV/OVER
3/11/2001: IOWA 63, INDIANA (-5, 135) 61 - DOG/UNDER
3/10/2002: OHIO ST (-3, 140) 81, IOWA 64 - FAV/OVER
3/16/2003: ILLINOIS (-9.5, 129) 72, OHIO ST 59 - FAV/OVER
3/14/2004: WISCONSIN 70, ILLINOIS (-1, 124) 53 - DOG/UNDER
3/13/2005: ILLINOIS (-7, 127) 54, WISCONSIN 43 - FAV/UNDER
3/12/2006: IOWA 67, OHIO ST (-2.5, 125) 60 - DOG/OVER
3/11/2007: OHIO ST (-1, 121) 66, WISCONSIN 49 - FAV/UNDER
3/16/2008: WISCONSIN (-6.5, 113) 61, ILLINOIS 48 - FAV/UNDER

SEC
The SEC championship game has also been a very low scoring title series, going UNDER the total in seven of the last eight years. The losing club has truly struggled to score, averaging 53.3 PPG over the last four seasons. Simulataneously, underdogs and designated road teams are on a run of 3-1 ATS.

Date - Game Result - Line - Betting Result
3/7/1999: KENTUCKY (-7.5, 145) 76, ARKANSAS 63 - FAV/UNDER
3/12/2000: ARKANSAS 75, AUBURN (-1.5, 135.5) 67 - DOG/OVER
3/11/2001: KENTUCKY (-4.5, 142.5) 77, MISSISSIPPI 55 - FAV/UNDER
3/10/2002: MISSISSIPPI ST 61, ALABAMA (-2.5, 138) 58 - DOG/UNDER
3/16/2003: KENTUCKY (-7, 129.5) 64, MISSISSIPPI ST 57 - Push/UNDER
3/14/2004: KENTUCKY (-5.5, 139.5) 89, FLORIDA 73 - FAV/OVER
3/13/2005: FLORIDA 70, KENTUCKY (-2.5, 133.5) 53 - DOG/UNDER
3/12/2006: FLORIDA (-5, 130) 49, S CAROLINA 47 - DOG/UNDER
3/11/2007: FLORIDA (-8.5, 137) 77, ARKANSAS 56 - FAV/UNDER
3/16/2008: GEORGIA 66, ARKANSAS (-8.5, 131.5) 57 - DOG/UNDER

CBB: Sunday Conference Championship Games News

Click here to read latest College Basketball news



© 2012 Basketballcollegeline.com